Contact Us
IFC Commons
10a-6p Mon-Fri
Home to the Administrative Offices, Activate! IFC, and Community Services
Administration and Development
Jackie Jenks, President and CEO | 919.929.6380 x2011 | she/her |
Asia Fowler, Deputy Director | 919.929.6380 x2013 | she/her |
Jennifer Bowden, Finance Director | 919.929.6380 x2015 | she/her |
Vacant, Development and Communications Director | ||
Stephani Kilpatrick, Development and Communications Manager | 919.929.6380 x2033 | she/her |
Allan Rosen, Facilities Manager | 919.929.6380 x2022 | he/him |
Gunzo Bethea, Facilities Staff | 919.929.6380 x2000 | he/him |
Chris Horton, Facilities Staff | 919.929.6280 x2000 | he/him |
Activate! IFC
Nate Jones, Director | 919.929.6380 x2030; x2065 Voicemail | any |
Alyssa Hinton, Voter Engagement Project Lead | 919.929.6380 x2030 | she/they |
Paris Miller-Foushee, TAP BIPOC Project Lead | 919.929.6380 x2030 | she/her |
Community Services
Reception for Community Services: Community Market,
Community Kitchen, and Emergency Financial Assistance
110 W. Main Street
Carrboro, NC 27510
919.929.6380 x2000
Donations accepted 10a-4p Mon-Fri
J bus line
Kristin Lavergne, Director | 919.929.6380 x2021 | she/her |
Crystell Ferguson, Navigation Manager | 919.929.6380 x2025 | she/her |
Joseph Adams, Kitchen Team Lead | 919.929.6380 x2051 | he/him |
Nat Flow, Food Resources Team Lead | 919.929.6380 x2027 | they/she |
Hannah Moore, Member Services Team Lead | 919.929.6380 x2073 | she/her |
Bk Hart, Kitchen Advocate | they/them | |
Katina Welch, Navigation Advocate | 919.929.6380 x2071 |
Shelter and Housing Services
Jessica Aldavé, Director | 919.929.6380 x3011 | she/her |
Tracey Hagan, HomeStart Manager | 919.929.6380 x4013 | she/her |
Ka'Tiera Truett, Community House Manager | 919.929.6380 x3013 | she/her |
Natalee Atwater, HomeStart Team Lead | 919.929.6380 x4000 | |
Tra'Von Outlaw, Community House Team Lead | 919.929.6380 x3000 | he/his/him |
Debra Vestal, PSH Team Lead | 919.929.6380 x2045 | she/her |
Tom Bainbridge, PSH Case Manager | 919.929.6380 x2045 | |
Carmen Johnson, PSH Case Manager | 919.929.6380 x2045 | she/her |
Linda Ellison, HomeStart Case Manager | 919.929.6380 x4015 | |
Bernestine Austin, Community House Case Manager |
919.929.6380 x3033 | she/her |
Resident Advocates: |
919.929.6380 x3000 |
Community House (shelter for men) |
|
Services in Spanish
Servicios para hispanohablantes
919.929.6380
hispanic@ifcmailbox.org